| Ste Rose Auction Mart Ltd | ||||||||||
| Box 450,Ste Rose du Lac, MB,R0L 1S0 | ||||||||||
| 1-204-447-2266 (tel) 1-204-447-3369 (fax) | ||||||||||
| myles@srauctionmart.com (email) | ||||||||||
|
May 8, 2008 Total cattle: 954 |
||||||||||
| SLAUGHTER CATTLE ($/CWT) | ||||||||||
|
Cows traded steady-with prices maybe off 1-2 cents, from the before. As there is large volumes of cows moving at the present time. |
||||||||||
| VOLUME | RANGE | AV.PRICE | TOP BID | COMMENTS | ||||||
| D1,2 COWS | 233 | $40.00 - 52.00 | $44.00 | $54.50 | Very active, prices up 2-3 cents | |||||
| D3 COWS | INCL | $20.00 - $31.00 | $26.00 | $32.00 | Fully Steady | |||||
| BULLS | 28 | $55.00 - $70.00 | $61.00 | $72.00 | Remains to sell very strong | |||||
| Cow/calves | ||||||||||
|
FEEDER CATTLE ($/CWT): The market remained very active on the choice quality cattle, at this time. There seems to be a lot of plainer type cattle on the market as these kind of cattle sell at a slightly discounted rate, Depending on the range of the quality. But keep in mind the choice strong cattle are selling very active. |
||||||||||
|
STEERS |
||||||||||
| VOLUME | RANGE | AV.PRICE | TOP BID | COMMENTS | ||||||
| 900-1000lb | 6 | $72.00 - $82.50 | $79.00 | $82.50 | ||||||
| 800-900 lbs | 14 | $80.00 - $87.00 | $84.00 | $87.00 | Very active with prices up 2-3 cents | |||||
| 700-800 lbs | 28 | $85.00 - $94.00 | $88.00 | $94.00 | Very active, prices up 2-4 cents | |||||
| 600-700 lbs | 92 | $88.00 - $103.50 | $94.00 | $103.50 | Very active, prices up 1-3 cents | |||||
| 500-600 lbs | 51 | $90.00 - $113.50 | $100.00 | $113.50 | Very active, prices fully steady | |||||
| 400-500 lbs | 57 | $95.00 - $113.25 | $91.00 | $113.25 | Barely steady, with mostly plainer types | |||||
| 300-400 lbs | 4 | $00.00 - $00.00 | $84.00 | $00.00 | ||||||
|
HEIFERS |
||||||||||
| VOLUME | RANGE | AV.PRICE | TOP BID | COMMENTS | ||||||
| 900-1000lb | ||||||||||
| 800-900 lbs | 56 | $75.00 - $84.00 | $79.00 | $84.00 | Very active, prices 1-3 higher | |||||
| 700-800 lbs | 80 | $77.00 - $86.00 | $78.00 | $86.00 | Very active, prices 2-4 higher | |||||
| 600-700 lbs | 67 | $85.00 - $96.00 | $86.00 | $96.00 | Very active at fully steady prices | |||||
| 500-600 lbs | 78 | $85.00 - $95.00 | $85.00 | $95.00 | Very active at fully steady prices | |||||
| 400-500 lbs | 60 | $00.00 - $87.00 | $84.00 | $87.00 | Very active at fully steady prices | |||||
| 300-400 lbs | 7 | $00.00 - $75.00 | $64.00 | $75.00 | ||||||
|
||||||||||