STE ROSE AUCTION MART LTD
"Weekly Show Listing Cattle"
Thursday September 1
| CODE | PEN | Hd | BREED | KIND | FULL WT | SHR | NET WT | AVE | PRICE |
| 40 | BERNIE DYCK | ||||||||
| 36A | 8 | XBRD | ST | 8000 | 4 | 7,680 | 960 | 104.75 | |
| 37FR | 13 | XBRD | ST | 12545 | 4 | 12,043 | 926 | 108.25 | |
| 37A | 11 | XBRD | ST | 10250 | 4 | 9,840 | 895 | 106.75 | |
| 36F | 7 | XBRD | ST | 5870 | 4 | 5,635 | 805 | 112.50 | |
| 35FR | 5 | XBRD | ST | 3955 | 4 | 3,797 | 759 | 115.00 | |
| 35A | 8 | XBRD | HF |
7,690 |
4 | 7,382 | 923 | 97.50 | |
| 95 | 16 | XBRD | HF | 13990 | 4 | 13,430 | 839 | 98.25 | |
| 94 | 6 | XBRD | HF | 4,800 | 4 | 4,608 | 768 | 95.50 | |
| 39 | GAMACHE FARMS | ||||||||
| 38A | 9 | RWF X | HF | 8450 | 4 | 8,112 | 901 | 88.00 | |
| 38FR | 7 | RWF X | HF | 6205 | 4 | 5,957 | 851 | 93.50 | |